Video Configuration
Global video settings
Video Configuration
The video field defines global video output properties.
Field Definition
interface VideoConfig {
width: number; // Width in pixels
height: number; // Height in pixels
fps: number; // Frames per second
duration: number; // Total duration in seconds
background?: string; // Background color (hex)
}Example
{
"video": {
"width": 1920,
"height": 1080,
"fps": 30,
"duration": 15,
"background": "#000000"
}
}Field Description
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
| width | number | Yes | - | Video width in pixels |
| height | number | Yes | - | Video height in pixels |
| fps | number | Yes | - | Frames per second (typically 24, 30, or 60) |
| duration | number | Yes | - | Total video duration in seconds |
| background | string | No | "#000000" | Background color in hex format |
Common Resolutions
| Name | Width | Height | Aspect Ratio | Use Case |
|---|---|---|---|---|
| 1080p | 1920 | 1080 | 16:9 | Standard HD |
| 720p | 1280 | 720 | 16:9 | Lower quality HD |
| 4K | 3840 | 2160 | 16:9 | Ultra HD |
| Vertical | 1080 | 1920 | 9:16 | TikTok, Instagram Stories |
| Square | 1080 | 1080 | 1:1 | Instagram Feed, Ads |
| 1200 | 675 | 16:9 | Twitter Video |
Best Practices
- Frame Rate: Use 30fps for standard content, 60fps for smooth motion
- Duration: Keep videos concise for social media
- Resolution: Match target platform requirements